Investment information on SolDefense Co.,Ltd. and various news
(Unit: 100 million KRW)
| Particulars | The 10th | The 9th | The 8th |
|---|---|---|---|
| Dec31 2024 | Dec31,2023 | Dec31,2022 | |
| Current assets | 38,640 | 30,539 | 45,203 |
| Non-current assets | 9,493 | 6,844 | 7,246 |
| Total assets | 48,133 | 37,384 | 52,450 |
| Current liabilities | 6,293 | 13,420 | 14,185 |
| Non-current liabilities | 873 | 873 | 819 |
| Total liabilities | 7,166 | 14,293 | 15,004 |
| Total stockholders’ equity | 40,967 | 23,091 | 37,446 |
(Unit: 100 million KRW)
| Particulars | the 10th | The 9th | The 8th |
|---|---|---|---|
| Dec 2024 | Dec31,2023 | Dec31,2022 | |
| Sales | 21,757 | 16,254 | 15,656 |
| Operating profit and loss | 3,033 | -2,368 | -2,850 |
| Net income in the current term | 10,985 | -14,354 | 32,639 |
| Other comprehensive income | 0 | 0 | 0 |
| Total comprehensive income | 10,985 | -14,354 | 32,639 |