Investment information on SolDefense Co.,Ltd. and various news
(Unit: 100 million KRW)
| Particulars | The 11th | The 10th | The 9th |
|---|---|---|---|
| Dec 31 2025 | Dec 31 2024 | Dec31,2023 | |
| Current assets | 41,350 | 38,640 | 30,539 |
| Non-current assets | 18,678 | 9,493 | 6,844 |
| Total assets | 60,029 | 48,133 | 37,384 |
| Current liabilities | 5,005 | 6,293 | 13,420 |
| Non-current liabilities | 2,845 | 873 | 873 |
| Total liabilities | 7,851 | 7,166 | 14,293 |
| Total stockholders’ equity | 52,178 | 40,967 | 23,091 |
(Unit: 100 million KRW)
| Particulars | The 11th | The 10th | The 9th |
|---|---|---|---|
| Dec31,2025 | Dec31,2024 | Dec31,2023 | |
| Sales | 26,761 | 21,757 | 16,254 |
| Operating profit and loss | 1,324 | 3,032 | -2,368 |
| Net income in the current term | 3,103 | 10,984 | -14,354 |
| Other comprehensive income | 0 | 0 | 0 |
| Total comprehensive income | 3,103 | 10,984 | -14,354 |